|
2006 Toyota Matrix 5dr Wgn STD Auto (SE) - $9890.00
|
|
1.8L 4 Cylinder Engine Automatic Transmission 73,419 Miles
|
|
|
Financing Available! Optional Warranty! 72 cars in stock: see them - www.CARS-MEDIA.com 1908 McDonald Ave. Brooklyn, NY 11223 Phone: 917-916-3000 Phone: 917-435-2799
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Daytime running lights w/twilight sensor | |
|
| • (2) 12-volt pwr outlets | • (2) front/(2) rear cup holders |
| • 4-way adjustable front bucket seats w/fold-flat passenger seat | • 60/40 split fold-down rear seat |
| • AM/FM stereo w/CD player-inc: (4) speakers | • Cargo nets-inc: (1) side & (1) rear |
| • Carpeted cargo area mat | • Cut-pile floor carpeting |
| • Defroster-linked air conditioning w/air filter | • Driver footrest |
| • Dual front door map pockets | • Engine immobilizer |
| • Fabric seat trim | • HD rear window defogger w/timer |
| • Illuminated entry | • Optitron instrumentation-inc: speedometer, tachometer w/LCD odometer, dual tripmeters, outside temp/coolant temp/fuel level gauges |
| • Rear cargo track system w/(8) adjustable tie-down hooks & under-deck storage compartment | • Remote fuel-filler door release |
| • Remote rear-window release | • Tonneau cover |
|
| • 1.8L DOHC 16-valve 4-cyl engine w/VVT-i | • 16" x 6.5" steel wheels w/full wheel covers |
| • Front/rear stabilizer bars | • Independent front Macpherson strut suspension |
| • P205/55R16 all-season tires | • Pwr front ventilated disc/rear drum brakes |
| • Speed-sensing pwr rack & pinion steering | • Temporary spare tire |
| • Toyota direct ignition (TDI) | |
|
| • 3-point seatbelts for all seating positions, front belts w/adjustable shoulder anchors | • Child protector rear door locks |
| • Child Restraint System (CRS)-inc: lower anchors & top tether anchors | • Daytime running lamps w/twilight sensor |
| • Driver & front passenger 3-point seatbelts w/adjustable shoulder anchors | • Driver & front passenger advanced airbags w/occupant classification sensor |
| • Emergency Locking Retractor (ELR) on driver side seatbelt, Automatic/Emergency Locking Retractors (ALR/ELR) on all passenger seatbelts | • Front/rear crumple zones |
| • Head-impact protection structure | • Side-impact door beams |
|
|
|
|
Stock #
|
557908
|
none
Highway |
 |
none
City |
|
|
VIN |
2T1KR32E86C557908
|
|
Body Type
|
Station Wagon
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Blue
|
|
Interior Color
|
Dark Gray
Cloth
|
|
Equipment |
2nd Row Bench Seat, 4 Cylinder Engine, A/C, Auxiliary Pwr Outlet, Child Safety Locks, Compact Spare Tire, Driver Air Bag, Front Disc/Rear Drum Brakes, Gasoline Fuel, Passenger Air Bag, Passenger Air Bag On/Off Switch, Pass-Through Rear Seat, Power Steering, Rear Defrost
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Actual mileage will vary with
options, driving conditions, driving habits, and vehicle's condition. Mileage information
is based on an EPA rating at the time the vehicle was manufactured.